Para esta primeira lista da Wine Spectator, são tidos em conta fatores como qualidade, preço, entusiasmo de prova e a respetiva avaliação global.
Quando a vinhos portugueses, destaque para 4 vinhos incluíudos nesta lista:
- Prats & Symington Douro Chryseia Tinto 2014
- Fonseca Vintage Port Guimaraens 2015
- Casa Santos Lima Lisboa Colossal Reserva Tinto 2015
- Quinta das Carvalhas Touriga Nacional Douro Tinto 2014
- Chryseia Tinto 2014
- Colossal Reserva Tinto 2015
- Fonseca Vintage Port Guimaraens 2015
- Quinta das Carvalhas Touriga Nacional Douro Tinto 2014
Ranking Com base na Qualidade-Preço
Rank | Wine | Vintage | Score | Price | |
|---|---|---|---|---|---|
| 1 | Duckhorn Merlot Napa Valley Three Palms Vineyard+ | 2014 | 95 | $98 | |
| 2 | K Syrah Walla Walla Valley Powerline Estate+ | 2014 | 95 | $45 | |
| 3 | Château Coutet Barsac+ | 2014 | 96 | $37 | |
| 4 | Casanova di Neri Brunello di Montalcino+ | 2012 | 95 | $65 | |
| 5 | Château de St.-Cosme Gigondas+ | 2015 | 95 | $43 | |
| 6 | Domaine Huët Vouvray Demi-Sec Le Mont+ | 2016 | 95 | $44 | |
| 7 | Château Canon-La Gaffelière St.-Emilion+ | 2014 | 95 | $61 | |
| 8 | Meyer Cabernet Sauvignon Napa Valley+ | 2014 | 95 | $70 | |
| 9 | Pahlmeyer Chardonnay Napa Valley+ | 2015 | 95 | $75 | |
| 10 | Booker Oublié Paso Robles+ | 2014 | 95 | $80 | |
| 11 | Altesino Brunello di Montalcino Our 40th Harvest+ | 2012 | 96 | $65 | |
| 12 | Bedrock Zinfandel California Old Vine+ | 2015 | 93 | $25 | |
| 13 | Sixto Chardonnay Washington Uncovered+ | 2014 | 94 | $35 | |
| 14 | Clos des Papes Châteauneuf-du-Pape+ | 2015 | 98 | $109 | |
| 15 | Domaine des Baumard Savennières+ | 2015 | 94 | $30 | |
| 16 | Turley Zinfandel Paso Robles Ueberroth Vineyard+ | 2014 | 95 | $48 | |
| 17 | Volver Alicante Tarima Hill Old Vines+ | 2015 | 92 | $17 | |
| 18 | Bodega Colomé Malbec Salta+ | 2015 | 92 | $25 | |
| 19 | Marqués de Cáceres Rioja Reserva+ | 2012 | 93 | $31 | |
| 20 | San Felice Brunello di Montalcino Campogiovanni+ | 2012 | 96 | $60 | |
| 21 | Hartford Family Zinfandel Russian River Valley Old Vine+ | 2015 | 94 | $38 | |
| 22 | Saxum James Berry Vineyard Paso Robles Willow Creek District+ | 2014 | 97 | $98 | |
| 23 | Mazzei Maremma Toscana Tenuta Belguardo+ | 2013 | 95 | $55 | |
| 24 | Justin Justification Paso Robles+ | 2014 | 94 | $50 | |
| 25 | Roederer Estate Brut Anderson Valley+ | NV | 92 | $24 | |
| 26 | Tablas Creek Patelin de Tablas Blanc Paso Robles+ | 2015 | 93 | $25 | |
| 27 | Bodegas Alto Moncayo Garnacha Campo de Borja Veraton+ | 2014 | 92 | $30 | |
| 28 | Kendall-Jackson Chardonnay California Vintner’s Reserve+ | 2015 | 91 | $17 | |
| 29 | Viña Santa Ema Cabernet Sauvignon Maipo Valley Reserva+ | 2015 | 91 | $15 | |
| 30 | Hijos de Rainera Perez Marin Manzanilla Sanlúcar de Barrameda La Guita+ | NV | 91 | $15 | |
| 31 | Forge Riesling Finger Lakes Classique+ | 2015 | 92 | $19 | |
| 32 | Sidebar Sauvignon Blanc High Valley+ | 2015 | 91 | $20 | |
| 33 | Jim Barry Riesling Clare Valley The Lodge Hill Dry+ | 2016 | 91 | $20 | |
| 34 | Finca Decero Malbec Agrelo Remolinos Vineyard+ | 2015 | 91 | $22 | |
| 35 | Pazo de Señorans Albariño Rias Baixas+ | 2016 | 91 | $21 | |
| 36 | Tait The Ball Buster Barossa Valley+ | 2014 | 91 | $23 | |
| 37 | Karine Lauverjat Sancerre+ | 2016 | 91 | $23 | |
| 38 | Luigi Einaudi Dogliani+ | 2015 | 92 | $16 | |
| 39 | Spring Valley Frederick Walla Walla Valley+ | 2014 | 94 | $50 | |
| 40 | Matua Sauvignon Blanc Marlborough+ | 2016 | 90 | $12 | |
| 41 | Bodega Garzón Tannat Uruguay Reserva+ | 2015 | 90 | $17 | |
| 42 | Colene Clemens Pinot Noir Chehalem Mountains Dopp Creek+ | 2014 | 91 | $26 | |
| 43 | J.-A. Ferret Pouilly-Fuissé+ | 2015 | 92 | $35 | |
| 44 | Domaine St.-Préfert Châteauneuf-du-Pape Auguste Favier Réserve+ | 2015 | 97 | $55 | |
| 45 | Kaiken Malbec Mendoza Ultra Las Rocas+ | 2015 | 90 | $20 | |
| 46 | Il Poggione Rosso di Montalcino+ | 2015 | 91 | $27 | |
| 47 | Bodegas Palacios Remondo Rioja La Vendimia+ | 2015 | 90 | $17 | |
| 48 | Penley Cabernet Sauvignon Coonawarra Phoenix+ | 2015 | 90 | $20 | |
| 49 | Rust en Vrede Syrah Stellenbosch+ | 2014 | 92 | $29 | |
| 50 | Quinta das Carvalhas Touriga Nacional Douro+ | 2014 | 90 | $22 | |
| 51 | Bodegas y Viñedos Raúl Pérez Mencía Bierzo Ultreia St.-Jacques+ | 2015 | 91 | $20 | |
| 52 | Domaine de Mourchon Côtes du Rhône-Villages Séguret Tradition+ | 2014 | 90 | $20 | |
| 53 | PlumpJack Syrah Napa Valley+ | 2014 | 94 | $60 | |
| 54 | Innocent Bystander Pinot Noir Yarra Valley+ | 2016 | 90 | $20 | |
| 55 | Trimbach Pinot Gris Alsace Réserve Personnelle+ | 2015 | 92 | $38 | |
| 56 | Domaines Dominique Piron Morgon La Chanaise+ | 2015 | 91 | $20 | |
| 57 | Mason Sauvignon Blanc Napa Valley Yount Mill Vineyard+ | 2016 | 90 | $19 | |
| 58 | Domaine de Beaurenard Châteauneuf-du-Pape+ | 2015 | 94 | $55 | |
| 59 | Bodegas Emilio Moro Tempranillo Ribera del Duero+ | 2015 | 90 | $24 | |
| 60 | Casa Santos Lima Lisboa Colossal Reserva+ | 2015 | 90 | $25 | |
| 61 | Cantina del Pino Barbaresco Ovello+ | 2013 | 97 | $62 | |
| 62 | Clos Fourtet St.-Emilion+ | 2014 | 95 | $74 | |
| 63 | Purple Hands Pinot Noir Dundee Hills Latchkey Vineyard+ | 2015 | 94 | $50 | |
| 64 | Jean-Luc Colombo Cornas Terres Brûlées+ | 2015 | 94 | $58 | |
| 65 | Greywacke Pinot Noir Marlborough+ | 2014 | 93 | $39 | |
| 66 | Scacciadiavoli Montefalco Sagrantino+ | 2011 | 92 | $40 | |
| 67 | The Calling Chardonnay Russian River Valley Dutton Ranch+ | 2015 | 91 | $32 | |
| 68 | Gorman Zachary’s Ladder Red Mountain+ | 2014 | 92 | $30 | |
| 69 | Gini Soave Classico+ | 2016 | 90 | $21 | |
| 70 | Lingua Franca Pinot Noir Eola-Amity Hills Tongue ‘N Cheek+ | 2015 | 94 | $60 | |
| 71 | Donnachiara Aglianico Irpinia+ | 2015 | 90 | $18 | |
| 72 | Domaine Petroni Corse+ | 2015 | 90 | $20 | |
| 73 | Powell & Son Riverside Barossa+ | 2015 | 93 | $20 | |
| 74 | Domaine de la Solitude Châteauneuf-du-Pape White+ | 2016 | 95 | $50 | |
| 75 | Résonance Pinot Noir Willamette Valley+ | 2015 | 93 | $45 | |
| 76 | Louis Chèze Condrieu Pagus Luminis+ | 2015 | 96 | $69 | |
| 77 | Oberon Merlot Napa Valley+ | 2015 | 90 | $23 | |
| 78 | Prager Riesling Federspiel Trocken Wachau Steinriegl+ | 2015 | 92 | $35 | |
| 79 | Alban Syrah Edna Valley Reva Alban Estate+ | 2013 | 94 | $98 | |
| 80 | Michele Castellani Valpolicella Classico Superiore San Michele Ripasso+ | 2015 | 90 | $28 | |
| 81 | Dutton-Goldfield Pinot Noir Russian River Valley Dutton Ranch+ | 2015 | 92 | $44 | |
| 82 | Pali Wine Co. Pinot Noir Sonoma Coast Riviera+ | 2015 | 90 | $22 | |
| 83 | Domaine Faiveley Mercurey Clos des Myglands+ | 2015 | 93 | $53 | |
| 84 | Simone Santini Vernaccia di San Gimignano Tenuta Le Calcinaie+ | 2015 | 90 | $18 | |
| 85 | Josep Maria Raventós i Blanc Brut Nature Vino Espumoso de la Finca+ | 2013 | 90 | $33 | |
| 86 | Lancaster Cabernet Sauvignon Alexander Valley+ | 2014 | 94 | $75 | |
| 87 | Chartogne-Taillet Brut Champagne Cuvée Ste.-Anne+ | NV | 92 | $50 | |
| 88 | Fonseca Vintage Port Guimaraens+ | 2015 | 93 | $58 | |
| 89 | Daou Cabernet Sauvignon Adelaida District Estate+ | 2014 | 94 | $85 | |
| 90 | Concha y Toro Cabernet Sauvignon Puente Alto Don Melchor+ | 2014 | 96 | $120 | |
| 91 | Château Léoville Las Cases St.-Julien+ | 2014 | 95 | $135 | |
| 92 | Garofoli Verdicchio dei Castelli di Jesi Podium+ | 2014 | 90 | $25 | |
| 93 | Revana Cabernet Sauvignon Napa Valley+ | 2014 | 96 | $165 | |
| 94 | di Meo Greco di Tufo G+ | 2016 | 90 | $27 | |
| 95 | Selbach-Oster Riesling Kabinett Halbtrocken Mosel Zeltinger Himmelreich+ | 2015 | 93 | $20 | |
| 96 | Feudi del Pisciotto Nero d’Avola Terre Siciliane Versace+ | 2015 | 91 | $33 | |
| 97 | Odoardi Calabria GB+ | 2014 | 92 | $45 | |
| 98 | Prats & Symington Douro Chryseia+ | 2014 | 94 | $75 | |
| 99 | Robert Weil Riesling Qualitätswein Trocken Rheingau Kiedricher Gräfenberg GG+ | 2015 | 95 | $92 | |
| 100 | Sadie Family ‘T Voetpad Swartland+ | 2015 | 95 | $67 |
Ranking Com base na Pontuação
Rank | Wine | Vintage | Score | Price | |
|---|---|---|---|---|---|
| 14 | Clos des Papes Châteauneuf-du-Pape+ | 2015 | 98 | $109 | |
| 22 | Saxum James Berry Vineyard Paso Robles Willow Creek District+ | 2014 | 97 | $98 | |
| 44 | Domaine St.-Préfert Châteauneuf-du-Pape Auguste Favier Réserve+ | 2015 | 97 | $55 | |
| 61 | Cantina del Pino Barbaresco Ovello+ | 2013 | 97 | $62 | |
| 3 | Château Coutet Barsac+ | 2014 | 96 | $37 | |
| 11 | Altesino Brunello di Montalcino Our 40th Harvest+ | 2012 | 96 | $65 | |
| 20 | San Felice Brunello di Montalcino Campogiovanni+ | 2012 | 96 | $60 | |
| 76 | Louis Chèze Condrieu Pagus Luminis+ | 2015 | 96 | $69 | |
| 90 | Concha y Toro Cabernet Sauvignon Puente Alto Don Melchor+ | 2014 | 96 | $120 | |
| 93 | Revana Cabernet Sauvignon Napa Valley+ | 2014 | 96 | $165 | |
| 1 | Duckhorn Merlot Napa Valley Three Palms Vineyard+ | 2014 | 95 | $98 | |
| 2 | K Syrah Walla Walla Valley Powerline Estate+ | 2014 | 95 | $45 | |
| 4 | Casanova di Neri Brunello di Montalcino+ | 2012 | 95 | $65 | |
| 5 | Château de St.-Cosme Gigondas+ | 2015 | 95 | $43 | |
| 6 | Domaine Huët Vouvray Demi-Sec Le Mont+ | 2016 | 95 | $44 | |
| 7 | Château Canon-La Gaffelière St.-Emilion+ | 2014 | 95 | $61 | |
| 8 | Meyer Cabernet Sauvignon Napa Valley+ | 2014 | 95 | $70 | |
| 9 | Pahlmeyer Chardonnay Napa Valley+ | 2015 | 95 | $75 | |
| 10 | Booker Oublié Paso Robles+ | 2014 | 95 | $80 | |
| 16 | Turley Zinfandel Paso Robles Ueberroth Vineyard+ | 2014 | 95 | $48 | |
| 23 | Mazzei Maremma Toscana Tenuta Belguardo+ | 2013 | 95 | $55 | |
| 62 | Clos Fourtet St.-Emilion+ | 2014 | 95 | $74 | |
| 74 | Domaine de la Solitude Châteauneuf-du-Pape White+ | 2016 | 95 | $50 | |
| 91 | Château Léoville Las Cases St.-Julien+ | 2014 | 95 | $135 | |
| 99 | Robert Weil Riesling Qualitätswein Trocken Rheingau Kiedricher Gräfenberg GG+ | 2015 | 95 | $92 | |
| 100 | Sadie Family ‘T Voetpad Swartland+ | 2015 | 95 | $67 | |
| 13 | Sixto Chardonnay Washington Uncovered+ | 2014 | 94 | $35 | |
| 15 | Domaine des Baumard Savennières+ | 2015 | 94 | $30 | |
| 21 | Hartford Family Zinfandel Russian River Valley Old Vine+ | 2015 | 94 | $38 | |
| 24 | Justin Justification Paso Robles+ | 2014 | 94 | $50 | |
| 39 | Spring Valley Frederick Walla Walla Valley+ | 2014 | 94 | $50 | |
| 53 | PlumpJack Syrah Napa Valley+ | 2014 | 94 | $60 | |
| 58 | Domaine de Beaurenard Châteauneuf-du-Pape+ | 2015 | 94 | $55 | |
| 63 | Purple Hands Pinot Noir Dundee Hills Latchkey Vineyard+ | 2015 | 94 | $50 | |
| 64 | Jean-Luc Colombo Cornas Terres Brûlées+ | 2015 | 94 | $58 | |
| 70 | Lingua Franca Pinot Noir Eola-Amity Hills Tongue ‘N Cheek+ | 2015 | 94 | $60 | |
| 79 | Alban Syrah Edna Valley Reva Alban Estate+ | 2013 | 94 | $98 | |
| 86 | Lancaster Cabernet Sauvignon Alexander Valley+ | 2014 | 94 | $75 | |
| 89 | Daou Cabernet Sauvignon Adelaida District Estate+ | 2014 | 94 | $85 | |
| 98 | Prats & Symington Douro Chryseia+ | 2014 | 94 | $75 | |
| 12 | Bedrock Zinfandel California Old Vine+ | 2015 | 93 | $25 | |
| 19 | Marqués de Cáceres Rioja Reserva+ | 2012 | 93 | $31 | |
| 26 | Tablas Creek Patelin de Tablas Blanc Paso Robles+ | 2015 | 93 | $25 | |
| 65 | Greywacke Pinot Noir Marlborough+ | 2014 | 93 | $39 | |
| 73 | Powell & Son Riverside Barossa+ | 2015 | 93 | $20 | |
| 75 | Résonance Pinot Noir Willamette Valley+ | 2015 | 93 | $45 | |
| 83 | Domaine Faiveley Mercurey Clos des Myglands+ | 2015 | 93 | $53 | |
| 88 | Fonseca Vintage Port Guimaraens+ | 2015 | 93 | $58 | |
| 95 | Selbach-Oster Riesling Kabinett Halbtrocken Mosel Zeltinger Himmelreich+ | 2015 | 93 | $20 | |
| 17 | Volver Alicante Tarima Hill Old Vines+ | 2015 | 92 | $17 | |
| 18 | Bodega Colomé Malbec Salta+ | 2015 | 92 | $25 | |
| 25 | Roederer Estate Brut Anderson Valley+ | NV | 92 | $24 | |
| 27 | Bodegas Alto Moncayo Garnacha Campo de Borja Veraton+ | 2014 | 92 | $30 | |
| 31 | Forge Riesling Finger Lakes Classique+ | 2015 | 92 | $19 | |
| 38 | Luigi Einaudi Dogliani+ | 2015 | 92 | $16 | |
| 43 | J.-A. Ferret Pouilly-Fuissé+ | 2015 | 92 | $35 | |
| 49 | Rust en Vrede Syrah Stellenbosch+ | 2014 | 92 | $29 | |
| 55 | Trimbach Pinot Gris Alsace Réserve Personnelle+ | 2015 | 92 | $38 | |
| 66 | Scacciadiavoli Montefalco Sagrantino+ | 2011 | 92 | $40 | |
| 68 | Gorman Zachary’s Ladder Red Mountain+ | 2014 | 92 | $30 | |
| 78 | Prager Riesling Federspiel Trocken Wachau Steinriegl+ | 2015 | 92 | $35 | |
| 81 | Dutton-Goldfield Pinot Noir Russian River Valley Dutton Ranch+ | 2015 | 92 | $44 | |
| 87 | Chartogne-Taillet Brut Champagne Cuvée Ste.-Anne+ | NV | 92 | $50 | |
| 97 | Odoardi Calabria GB+ | 2014 | 92 | $45 | |
| 28 | Kendall-Jackson Chardonnay California Vintner’s Reserve+ | 2015 | 91 | $17 | |
| 29 | Viña Santa Ema Cabernet Sauvignon Maipo Valley Reserva+ | 2015 | 91 | $15 | |
| 30 | Hijos de Rainera Perez Marin Manzanilla Sanlúcar de Barrameda La Guita+ | NV | 91 | $15 | |
| 32 | Sidebar Sauvignon Blanc High Valley+ | 2015 | 91 | $20 | |
| 33 | Jim Barry Riesling Clare Valley The Lodge Hill Dry+ | 2016 | 91 | $20 | |
| 34 | Finca Decero Malbec Agrelo Remolinos Vineyard+ | 2015 | 91 | $22 | |
| 35 | Pazo de Señorans Albariño Rias Baixas+ | 2016 | 91 | $21 | |
| 36 | Tait The Ball Buster Barossa Valley+ | 2014 | 91 | $23 | |
| 37 | Karine Lauverjat Sancerre+ | 2016 | 91 | $23 | |
| 42 | Colene Clemens Pinot Noir Chehalem Mountains Dopp Creek+ | 2014 | 91 | $26 | |
| 46 | Il Poggione Rosso di Montalcino+ | 2015 | 91 | $27 | |
| 51 | Bodegas y Viñedos Raúl Pérez Mencía Bierzo Ultreia St.-Jacques+ | 2015 | 91 | $20 | |
| 56 | Domaines Dominique Piron Morgon La Chanaise+ | 2015 | 91 | $20 | |
| 67 | The Calling Chardonnay Russian River Valley Dutton Ranch+ | 2015 | 91 | $32 | |
| 96 | Feudi del Pisciotto Nero d’Avola Terre Siciliane Versace+ | 2015 | 91 | $33 | |
| 40 | Matua Sauvignon Blanc Marlborough+ | 2016 | 90 | $12 | |
| 41 | Bodega Garzón Tannat Uruguay Reserva+ | 2015 | 90 | $17 | |
| 45 | Kaiken Malbec Mendoza Ultra Las Rocas+ | 2015 | 90 | $20 | |
| 47 | Bodegas Palacios Remondo Rioja La Vendimia+ | 2015 | 90 | $17 | |
| 48 | Penley Cabernet Sauvignon Coonawarra Phoenix+ | 2015 | 90 | $20 | |
| 50 | Quinta das Carvalhas Touriga Nacional Douro+ | 2014 | 90 | $22 | |
| 52 | Domaine de Mourchon Côtes du Rhône-Villages Séguret Tradition+ | 2014 | 90 | $20 | |
| 54 | Innocent Bystander Pinot Noir Yarra Valley+ | 2016 | 90 | $20 | |
| 57 | Mason Sauvignon Blanc Napa Valley Yount Mill Vineyard+ | 2016 | 90 | $19 | |
| 59 | Bodegas Emilio Moro Tempranillo Ribera del Duero+ | 2015 | 90 | $24 | |
| 60 | Casa Santos Lima Lisboa Colossal Reserva+ | 2015 | 90 | $25 | |
| 69 | Gini Soave Classico+ | 2016 | 90 | $21 | |
| 71 | Donnachiara Aglianico Irpinia+ | 2015 | 90 | $18 | |
| 72 | Domaine Petroni Corse+ | 2015 | 90 | $20 | |
| 77 | Oberon Merlot Napa Valley+ | 2015 | 90 | $23 | |
| 80 | Michele Castellani Valpolicella Classico Superiore San Michele Ripasso+ | 2015 | 90 | $28 | |
| 82 | Pali Wine Co. Pinot Noir Sonoma Coast Riviera+ | 2015 | 90 | $22 | |
| 84 | Simone Santini Vernaccia di San Gimignano Tenuta Le Calcinaie+ | 2015 | 90 | $18 | |
| 85 | Josep Maria Raventós i Blanc Brut Nature Vino Espumoso de la Finca+ | 2013 | 90 | $33 | |
| 92 | Garofoli Verdicchio dei Castelli di Jesi Podium+ | 2014 | 90 | $25 | |
| 94 | di Meo Greco di Tufo G+ | 2016 | 90 | $27 |
- Distribuição Lisboa
- Distribuição e Garrafeira
- Tanoaria
- Vindima Mecânica
- Distribuição Madeira
- Burro Velho Wineshop
- Distribuição suíça

















